Ska kolota motho
OSKA KOLOTA MOTHO!
Comprehensive Plan Overview and Pricing
1. 3 IN 1 PLANS (Inkono, Grocery & Catering)
| Age Group / Plan | Cover Type | Price (Rands) |
|---|---|---|
| Under 65 Years | 6 People | R370 |
| Under 65 Years | 10 People | R530 |
| Under 70 Years | 6 People | R390 |
| Under 70 Years | 10 People | R600 |
| Under 75 Years | 6 People | R420 |
| Under 75 Years | 10 People | R650 |
| Single Member (75 to 84 Years) | Single Member | R350 |
2. CATERING ONLY PLANS
| Age Group / Plan | Food Content | Price (Rands) |
|---|---|---|
| Under 65 Years | 6 People (2 Meat, 2 Starch, 1 Veg, 1 Salad) | R240 |
| Under 65 Years | 10 People (2 Meat, 2 Starch, 1 Veg, 1 Salad) | R340 |
| Under 70 Years | 6 People (2 Meat, 2 Starch, 1 Veg, 1 Salad) | R260 |
| Under 70 Years | 10 People (2 Meat, 2 Starch, 1 Veg, 1 Salad) | R370 |
| Under 75 Years | 6 People (2 Meat, 2 Starch, 1 Veg, 1 Salad) | R280 |
| Under 75 Years | 10 People (2 Meat, 2 Starch, 1 Veg, 1 Salad) | R410 |
| Single Member (85 to 94 Years) | Food Only | R380 |
| Single Member (75 to 84 Years) | Food Only | R300 |
Catering plans include the following: waiters, chefs, mobile kitchen, pots, Gas stoves, and decor using the undertakers, tents and chairs.